City Officials
City Council
Title | Name | Term Expires | Phone Number | |
---|---|---|---|---|
Mayor | Kathryn Thalman | 12/31/2023 | 740-695-1324 | kthalman@stclairsville.com |
Director of Public Service/Safety | Jeremy Greenwood | Appointed | 740-695-0156 | jgreenwood@stclairsville.com |
Council President | Jim Velas | 12/31/2025 | 740-695-9152 | jvelas@stclairsville.com |
Finance Director | Annette Whealdon | Appointed | 740-695-0880 | awilliams@stclairsville.com |
Director of Law | Elizabeth Glick | Appointed | 740-695-0533 | lawdirector@stclairsville.com |
First Ward Councilman | Don Vincenzo | 12/31/2025 | 740-310-7581 | dvincenzo@stclairsville.com |
Second Ward Councilman | Jeff Thrash | 12/31/2025 | 740-359-3135 | jthrash@stclairsville.com |
Third Ward Councilwoman | Kristi Lee Lipscomb | 12/31/2025 | 740-695-1256 | klipscomb@stclairsville.com |
Fourth Ward Councilwoman | Terra Butler | 12/31/2025 | 740-827-7359 | tbutler@stclairsville.com |
Council-At-Large | Mike Smith | 12/31/2023 | 740-310-4247 | msmith@stclairsville.com |
Council-At-Large | Beth Oprisch | 12/31/2023 | 740-695-2278 740-391-2278 |
boprisch@stclairsville.com |
Council-At-Large | Linda Jordan | 12/31/2023 | 740-695-4383 | ldjstc@comcast.net |
Council Clerk | Jacob DeBertrand | Appointed | 740-695-1324 | jacob.debertrand@gmail.com |
Meeting Schedule
Meeting | Date | Time |
---|---|---|
City Council | First and Third Monday each month* | 7:00 P.M. |
Board of Architectural Review | First Monday each month* | 4:00 P.M. |
Planning Commission | Second Monday each month* | 6:00 P.M. |
Utility Committee | First Monday each month* | 6:30 P.M. |
Police Committee | Third Monday each month* | Immediately following regular City Council meeting |
Finance Committee | Third Monday each month* | 6:15 P.M. |
Recreation Board | Third Thursday each month* | 4:30 P.M. |
* If a federal holiday falls on a Monday when the City Council or a committee is scheduled to meet, the meeting usually is held on the following day at the scheduled time. Since the committee schedules may vary, please check with the City (740-695-1324) if you are in doubt about a specific meeting date.
City Council Committees 2023
Finance | Don Vincenzo, Chair | Mike Smith | Terra Butler |
---|---|---|---|
Utility | Terra Butler, Chair | Beth Oprisch | Don Vincenzo |
Police | Mike Smith, Chair | Beth Oprisch | Don Vincenzo |
Streets – North | Mike Smith, Chair | Terra Butler | Don Vincenzo |
Streets – South | Jeff Thrash, Chair | Linda Jordan | Beth Oprisch |
Safety | Jeff Thrash, Chair | Linda Jordan | Kristi Lee Lipscomb |
Buildings & Grounds | Beth Oprisch, Chair | Mike Smith | Jeff Thrash |
Employee Relations | Kathryn Thalman, Mayor | Jim Velas, Council President | |
Planning Commission | Kristi Lee Lipscomb | ||
Fire District | Linda Jordan | ||
Park District | Linda Jordan | ||
Recreation | Kristi Lee Lipscomb |
Ward Map with City Council contact information_10 2022
Alphabetical list of City Streets and Ward