Departments
St. Clairsville Superintendents & Senior Staff
Department | Name | Phone Number | |
---|---|---|---|
Public Service & Safety | Jeremy Greenwood | 740-695-0156 | jgreenwood@stclairsville.com |
Electric | Don Smithberger | 740-695-7280 | dsmithberger@stclairsville.com |
Street | Darin Pytlak | 740-695-3151 | dpytlak@stclairsville.com |
Water | 740-695-1161 | ||
Waste Water | 740-695-0191 | ||
Finance | Annette Williams | 740-695-0880 | awilliams@stclairsville.com |
Police | Matthew Arbenz, Chief | 740-695-0123 | marbenz@stclairsville.com |
Parks & Recreation | Sean Hanley, Director | 740-695-2037 | shanley@stclairsville.com |
Planning & Zoning | Tom Murphy, Administrator | 740-695-1953 | tmurphy@stclairsville.com |
Municipal Utilities Office | Anita Robinson, Manager | 740-695-1410 | arobinson@stclairsville.com |
Other City Boards & Commissions
Planning Commission | Kathryn Thalman, Mayor
A.J. Smith |
Charlie Bean | Bill Phipps | Mike Smith |
---|---|---|---|---|
Board of Zoning Appeals | Jared Sloan
Mark Loy |
Randy Bernard | Ed Reese | Charlie Bean |
Civil Service Commission | Michael Kasper | Perry Jones | Ernie Schlatt | |
Board of Architectural Review | William Hooker | Chris Hudson | Brewster Martin | Brad Breisch
Peggy Riccadonna |
Records Commission | Kathryn Thalman, Mayor | Elizabeth Glick | Jean Craig | |
Belmont County Board of Health | Elizabeth Glick | |||
Memorial Park District | Linda Jordan | |||
Fire District Board | John Slavik | |||
Regional Income Tax Agency (RITA) Board | Doug Longenette | Mike Kasper | Jason Garczyk | |
Recreation Board | Ed Bober
Alicia Freeman |
Diane Schubert
Jennifer Johnson |
Cinda Weisgerber
Lauren Florence |
Jeremy Greenwood,
Safety Director
|