Departments
St. Clairsville Superintendents & Senior Staff
Department | Name / Title | Phone Number | |
---|---|---|---|
Public Service & Safety | Jeremy Greenwood, Director | 740-695-0156 | jgreenwood@stclairsville.com |
General Services/Light & Power | Don Smithberger, Superintendent | 740-695-7280 | dsmithberger@stclairsville.com |
Light & Power | William Burns, Deputy Superintendent | 740-695-7280 | wburns@stclairsville.com |
Street | Darin Pytlak, Superintendent | 740-695-3151 | dpytlak@stclairsville.com |
Water | Jeff Mottle, Operator of Record | 740-695-1161 | jmottle@stclairsville.com |
Waste Water | Michael Reed, Superintendent | 740-695-0191 | mreed@stclairsville.com |
Finance | Annette Williams, Director | 740-695-0880 | awilliams@stclairsville.com |
Police | Matthew Arbenz, Chief | 740-695-0123 | marbenz@stclairsville.com |
Parks & Recreation | Eric Gay, Director | 740-695-2037 | egay@stclairsville.com |
Planning & Zoning | Tom Murphy, Administrator | 740-695-1953 | tmurphy@stclairsville.com |
Municipal Utilities Office | Anita Robinson, Manager | 740-695-1410 | arobinson@stclairsville.com |
Other City Boards & Commissions
Planning Commission | Kathryn Thalman, Mayor | A.J. Smith Emily Shortall | Jared Sloan | Kristi Lipscomb |
---|---|---|---|---|
Board of Zoning Appeals | Jared Sloan | Randy Bernard | Ed Reese | Mark Loy |
Civil Service Commission | Michael Kasper | Mike Klinec | Mark Sommers | |
Board of Architectural Review | William Hooker |
Chris Hudson Brewster Martin |
Brad Breisch Peggy Riccadonna | Jayne Long
Audrey Brahler |
Records Commission | Kathryn Thalman, Mayor | Annette Williams | ||
Belmont County Board of Health | Elizabeth Glick | |||
Memorial Park District | Kristi Lipscomb | |||
Fire District Board | Mike Smith | |||
Board of Tax Review | Mike Smith | Jason Garczyk | Lynn Jeffries | |
Recreation Board | Ed Bober
Alicia Freeman |
Diane Schubert Jennifer Johnson | Cinda Weisgerber Kevin Sacco | Jeremy Greenwood, Safety Director |